| Junior Soccer Scene | | 11:05am Wednesday 19th December 2007 | | CALLOWBROOK SWIFTS JUNIORS U16S 4, NEWTOWN SPORTS BOYS U16S 2 |
| Cradley can’t hold on | | 3:27pm Thursday 13th December 2007 | | OLDBURY PARK TIGERS GOLD 4, CRADLEY SPORTS CLUB 4 |
| Radar visit the Eagles | | 2:21pm Wednesday 12th December 2007 | | MALVERN Radar's scheduled Worcester League Division One game against Barbourne was postponed last Sunday due to a waterlogged pitch. |
| West in action | | 2:20pm Wednesday 12th December 2007 | | WEST Malvern return to action this Saturday after a two week break when they are away to Pershore Manor in a re-arranged fixture. |
| Junior Soccer Scene | | 11:45am Wednesday 12th December 2007 | | PHOENIX GIRLS U14S 2, NEWTOWN SPORTS GIRLS U14S 3 |
| Referees call | | 9:00am Friday 7th December 2007 | | THE Worcestershire Football Association is continuing its recruitment campaign to try and reduce the shortage of referees. |
| Belmont foil Predators in Keys derby | | 5:27pm Thursday 6th December 2007 | | KEYS Predators met Belmont Keys in a AAA Printing Malvern Football League derby game and were confident of taking all three points on current form of the two teams. |
| Junior Soccer Scene | | 12:23pm Wednesday 5th December 2007 | | LITTLETON U16S 3, 0 NEWTOWN SPORTS BOYS U16 0 |
| Frome Tigers put the bite on Lionels Lions | | 6:25pm Thursday 29th November 2007 | | FROME Tigers played Lionels Lions in the AAA Printing Malvern Football League and were on good form as they had a much greater share of possession. |
| Junior Soccer Scene | | 6:20pm Thursday 29th November 2007 | | NEWTOWN SPORTS BOYS U16s 1, WESTBURY CELTIC 7 |
| Junior Soccer Scene | | 5:39pm Wednesday 21st November 2007 | | GOODREST JUNIORS U16S 5, NEWTOWN SPORTS BOYS U16S 2 |
More ... |
|