| ALFRICK AND LEIGH (Electorate: 2,810) | |
| Candidate | Party | Votes |
| David Hughes | Conservatives | 883 |
| Anthony Warburton | Conservatives | 784 |
| Steve Brown | Liberal Democrats | 224 |
| Michael Jackson | Green Party | 182 |
| Matthew Williams | Green Party | 176 |
| George Savage | UK Independence Party | 149 |
| Mark Starr | UK Independence Party | 133 |
| |
BROADHEATH (Electorate: 2,700) | |
| Candidate | Party | Votes |
| Don Hull | Conservatives | 670 |
| Aubrey Tarbuck | Conservatives | 414 |
| Miranda Davies | Liberal Democrats | 414 |
| |
CHASE (Electorate: 4,863) | |
| Candidate | Party | Votes |
| Joe Smith | Conservatives | 1,112 |
| Richard Simmonds | Conservatives | 1,059 |
| Richard Cook | Conservatives | 963 |
| Donald Pearce | Liberal Democrats | 890 |
| Jon Rayner | Liberal Democrats | 864 |
| Penny Vere | Liberal Democrats | 848 |
| Jan Dyer | Green Party | 287 |
| Caroline Bovey | UK Independence Party | 275 |
| |
DYSON PERRINS (Electorate: 2,607) | |
| Candidate | Party | Votes |
| Serena Croad | Conservatives | 663 |
| John Waring | Conservatives | 526 |
| Jan Marriot | Liberal Democrats | 413 |
| Graham Myatt | Liberal Democrats | 395 |
| Joe Sturge | Green Party | 103 |
| Steph Wren | Green Party | 93 |
| |
HALLOW (Electorate: 1,511) | |
| Candidate | Party | Votes |
| Jonathan Hickton | Conservatives | 403 |
| Peter Jackson | Liberal Democrats | 331 |
| |
KEMPSEY (Electorate: 3,218) | |
| Candidate | Party | Votes |
| Marian Walters | Independent | 697 |
| Michael Biddle | Independent | 612 |
| Carol Atwal | Liberal Democrats | 515 |
| Nicholas Chance | British National Party | 376 |
| Nicholas Fowler | Conservatives | 282 |
| Christopher Watkinson Simmonds | Conservatives | 219 |
| |
LINK (Electorate: 1,983) | |
| Candidate | Party | Votes |
| Mike Soley | Conservatives | 923 |
| Paul Tuthill | Conservatives | 904 |
| Sabina Alam | Conservatives | 822 |
| Clive Smith | Liberal Democrats | 815 |
| Penny Douglas | Liberal Democrats | 727 |
| Neville Mills | Liberal Democrats | 710 |
| Christopher Lennard | Green Party | 253 |
| Kamala Holt | Green Party | 243 |
| Sylvia Scarsbrook | Green Party | 222 |
| |
LONGDON (Electorate: 1,731) | |
| Candidate | Party | Votes |
| Bronwen Behan | Conservatives | 527 |
| John Humphreys | Liberal Democrats | 286 |
| |
MORTON (Electorate: 1,653) | |
| Candidate | Party | Votes |
| David Watkins | Conservatives | 491 |
| Roger Cousins | Liberal Democrats | 358 |
| Beverley Adams-Groom | Green Party | 62 |
| |
PICKERSLEIGH (Electorate: 4,317) | |
| Candidate | Party | Votes |
| Valerie Myatt | Liberal Democrats | 594 |
| Brian Murdoch Pilcher | Liberal Democrats | 560 |
| Sheila Young | Liberal Democrats | 521 |
| David Houghton-Smith | Conservatives | 456 |
| Pat Mewton | Conservatives | 447 |
| Alex Stewart-Cleary | Conservatives | 419 |
| Richard Perkins | Green Party | 116 |
| Martin Thorne | Green Party | 115 |
| |
POWICK (Electorate: 3,143) | |
| Candidate | Party | Votes |
| Tom Wells | Liberal Democrats | 1,216 |
| Stephen Watkins | Liberal Democrats | 850 |
| Roger Gurney | Conservatives | 649 |
| Ken Pollock | Conservatives | 370 |
| |
PRIORY (Electorate: 2,976) | |
| Candidate | Party | Votes |
| Roger Hall-Jones | Conservatives | 691 |
| Ralph Madden | Conservatives | 640 |
| Philip Rumney | Liberal Democrats | 350 |
| Elizabeth Mills | Liberal Democrats | 348 |
| Robert Dowler | Green Party | 149 |
| Melinda Platt | Green Party | 143 |
| Richard Spencer | UK Independence Party | 110 |
| |
RIPPLE (Electorate: 1,498) | |
| Candidate | Party | Votes |
| Roger Sutton | Independent | 457 |
| Bob Martin | Conservatives | 300 |
| Dennis Nightingale-Smith | Green Party | 37 |
| |
TENBURY | | Candidate | Party | Votes |
| Phil Grove | Conservatives | 1,042 |
| Tony Penn | Conservatives | 834 |
| George Price | Liberal Democrats | 491 |
| Malcom Newton Chase | Liberal Democrats | 451 |
| Jonathan Pryce Morgan | Independent | 269 |
| |
UPTON AND HANLEY (Electorate: 3,426) | |
| Candidate | Party | Votes |
| Mike Morgan | Conservatives | 863 |
| Syd Harrison | Conservatives | 837 |
| Chris Mair | Liberal Democrats | 405 |
| Richard Partos | Liberal Democrats | 374 |
| Jack Bennett | UK Independence Party | 177 |
| Sam Durham | Green Party | 131 |
| |
WELLS (Electorate: 2,668) | |
| Candidate | Party | Votes |
| Chris Cheeseman | Conservatives | 631 |
| Jill Campbell | Conservatives | 584 |
| John Tretheway | Liberal Democrats | 525 |
| Diane Rayner | Liberal Democrats | 453 |
| Malcolm Victory | Green Party | 217 |
| Geoffrey Bishop | UK Independence Party | 106 |
| |
WEST (Electorate: 3,211) | |
| Candidate | Party | Votes |
| John Raine | Green Party | 654 |
| Jennie Kelly | Conservatives | 457 |
| Tony Williams | Liberal Democrats | 451 |
| Beryl Hickling | Conservatives | 426 |
| Ron Mason | Liberal Democrats | 422 |
| |